Change Tracker · updated every CMS quarter
The July 2026 ASP pricing file — officially the Medicare Part B Drug Payment Limit File — resets the payment limit on every provider-administered drug. This page ranks every change — all 690 of them — so a practice that buys and bills can see which limits moved before the EOBs do. Tracked quarterly against the primary CMS file since Q1 2005.
The headline of the July file is zoledronic acid (J3489) losing 89% of its payment limit — a generic price war finally reaching the ASP basis — while ibandronate (J1740) moves the other way, up nearly 400%. Biosimilar repricing keeps rolling: bevacizumab-adcd (Vegzelma, Q5129) drops another 32% on the heels of last quarter’s ustekinumab collapse, and ranibizumab-nuna (Byooviz, Q5124) snaps upward 240% — biosimilar ASPs move violently in both directions while volumes settle.
If your practice stocks bone agents or retina biosimilars, this quarter changes your acquisition math before it changes your contracts.
A falling limit on a drug you stock compresses margin until your acquisition cost catches down. Top 30 by percent, Q2 2026 → Q3 2026 — the full list of all 690 changes is below.
| HCPCS | Drug | Was ($/unit) | Now ($/unit) | Change | |
|---|---|---|---|---|---|
| J3489 | Zoledronic acid 1mg | 30.878 | → | 3.361 | -89.1% |
| J1811 | Fiasp for insulin pump use | 8.763 | → | 1.727 | -80.3% |
| J1813 | Lyumjev for insulin pump use | 15.104 | → | 4.802 | -68.2% |
| J1160 | Digoxin injection | 10.372 | → | 3.911 | -62.3% |
| J1301 | Injection, edaravone, 1 mg | 15.178 | → | 6.463 | -57.4% |
| Q5138 | Inj, wezlana, iv, 1 mg | 4.544 | → | 2.354 | -48.2% |
| J9294 | Inj pemetrexed, hospira 10mg | 5.198 | → | 2.943 | -43.4% |
| J7520 | Sirolimus, oral | 1.266 | → | 0.744 | -41.2% |
| J1932 | Inj, lanreotide, (cipla) 1mg | 32.19 | → | 20.33 | -36.8% |
| Q9965 | Locm 100-199mg/ml iodine,1ml | 1.155 | → | 0.75 | -35.1% |
| J3000 | Streptomycin injection | 40.256 | → | 26.883 | -33.2% |
| Q5129 | Inj, vegzelma, 10 mg | 34.654 | → | 23.647 | -31.8% |
| J0650 | Inj, levothyroxine nos 10mcg | 7.411 | → | 5.096 | -31.2% |
| Q5112 | Inj ontruzant 10 mg | 29.808 | → | 20.989 | -29.6% |
| J2175 | Meperidine hydrochl /100 mg | 8.817 | → | 6.339 | -28.1% |
| J9075 | Inj, cyclophosphamide, nos | 0.773 | → | 0.575 | -25.6% |
| J0875 | Injection, dalbavancin | 15.003 | → | 11.293 | -24.7% |
| J2778 | Ranibizumab injection | 67.853 | → | 51.09 | -24.7% |
| J0132 | Acetylcysteine injection | 0.511 | → | 0.389 | -23.9% |
| J1612 | Inj glucagon (gvoke) 0.01 mg | 2.365 | → | 1.799 | -23.9% |
| J9293 | Mitoxantrone hydrochl / 5 mg | 38.614 | → | 29.702 | -23.1% |
| J2267 | Inj, mirikizumab-mrkz, 1 mg | 42.092 | → | 32.658 | -22.4% |
| J9179 | Eribulin mesylate injection | 76.756 | → | 59.979 | -21.9% |
| J9017 | Arsenic trioxide injection | 6.445 | → | 5.069 | -21.3% |
| J0360 | Hydralazine hcl injection | 4.288 | → | 3.395 | -20.8% |
| J0166 | Inj epinephrine (bpi) | 0.836 | → | 0.669 | -20.0% |
| J1610 | Glucagon hydrochloride/1 mg | 146.332 | → | 117.331 | -19.8% |
| J0637 | Caspofungin acetate | 3.575 | → | 2.879 | -19.5% |
| J3360 | Diazepam injection | 8.508 | → | 6.854 | -19.4% |
| J0476 | Baclofen intrathecal trial | 54.338 | → | 43.84 | -19.3% |
Stock any of these? The practice X-Ray prices this quarter’s file against your actual drug mix and payer book.
Rising limits restore headroom — or signal a market reset after a shortage or relaunch.
| HCPCS | Drug | Was ($/unit) | Now ($/unit) | Change | |
|---|---|---|---|---|---|
| J1740 | Ibandronate sodium injection | 9.057 | → | 45.154 | +398.6% |
| Q5124 | Inj. byooviz, 0.1 mg | 70.904 | → | 240.972 | +239.9% |
| J9297 | Inj pemetrexed (sandoz) 10mg | 1.459 | → | 4.879 | +234.4% |
| J1645 | Dalteparin sodium | 15.863 | → | 48.413 | +205.2% |
| J0744 | Ciprofloxacin iv | 0.755 | → | 1.72 | +127.8% |
| J1364 | Erythro lactobionate /500 mg | 91.226 | → | 172.479 | +89.1% |
| Q9997 | Ustekinumab-ttwe iv inj 1 mg | 4.531 | → | 8.552 | +88.7% |
| J2270 | Morphine sulfate injection | 4.449 | → | 8.087 | +81.8% |
| J9305 | Inj. pemetrexed nos 10mg | 4.038 | → | 6.952 | +72.2% |
| J0595 | Butorphanol tartrate 1 mg | 6.146 | → | 10.508 | +71.0% |
| J1205 | Chlorothiazide sodium inj | 46.921 | → | 77.771 | +65.7% |
| Q2050 | Doxorubicin inj 10mg | 71.861 | → | 116.605 | +62.3% |
| J7682 | Tobramycin non-comp unit | 7.766 | → | 12.305 | +58.4% |
| J1450 | Fluconazole | 3.874 | → | 6.105 | +57.6% |
| J2274 | Inj morphine pf epid ithc | 12.149 | → | 18.914 | +55.7% |
| J0594 | Busulfan injection | 0.677 | → | 1.033 | +52.6% |
| J9040 | Bleomycin sulfate injection | 16.598 | → | 24.838 | +49.6% |
| J1643 | Inj heparin, pfizer, 1000u | 1.146 | → | 1.711 | +49.3% |
| J9027 | Clofarabine injection | 10.937 | → | 16.245 | +48.5% |
| J2060 | Lorazepam injection | 1.66 | → | 2.302 | +38.7% |
| J2690 | Procainamide hcl injection | 214.811 | → | 295.361 | +37.5% |
| J9033 | Inj, bendamustine hcl, 1mg | 2.159 | → | 2.96 | +37.1% |
| J9049 | Inj, bortezomib, hospira | 1.259 | → | 1.712 | +36.0% |
| J0167 | Inj epinephrine (hospira) | 1.082 | → | 1.422 | +31.4% |
| J9351 | Topotecan injection | 2.111 | → | 2.759 | +30.7% |
| J8501 | Oral aprepitant | 2.389 | → | 3.069 | +28.5% |
| J2021 | Inj, linezolid (hospira) | 26.834 | → | 34.175 | +27.4% |
| J1265 | Dopamine injection | 0.801 | → | 1.012 | +26.3% |
| J2300 | Inj nalbuphine hydrochloride | 3.421 | → | 4.287 | +25.3% |
| Q5116 | Inj., trazimera, 10 mg | 10.425 | → | 13.033 | +25.0% |
Percent rankings favor cheap drugs. This view ranks drugs with a payment limit of $100+/unit by absolute $/unit movement — the lens a CFO reads first.
| HCPCS | Drug | Was ($/unit) | Now ($/unit) | Δ $/unit | Δ % | |
|---|---|---|---|---|---|---|
| Q2057 | Afamitresgene autoleucel | 770,620.00 | → | 813,967.375 | +43,347.375 | +5.6% |
| Q2041 | Axicabtagene ciloleucel car+ | 531,849.118 | → | 562,500.892 | +30,651.774 | +5.8% |
| Q2053 | Brexucabtagene car pos t | 489,290.601 | → | 510,103.919 | +20,813.318 | +4.3% |
| Q2054 | Lisocabtagene mara car pos t | 562,260.836 | → | 579,570.614 | +17,309.778 | +3.1% |
| Q2055 | Idecabtagene vicleucel car | 559,781.081 | → | 567,977.78 | +8,196.699 | +1.5% |
| J9226 | Supprelin la implant | 41,173.427 | → | 37,491.974 | −3,681.453 | -8.9% |
| Q2042 | Tisagenlecleucel car-pos t | 614,180.808 | → | 611,693.171 | −2,487.637 | -0.4% |
| J9266 | Pegaspargase injection | 28,424.059 | → | 29,663.965 | +1,239.906 | +4.4% |
| J3402 | Inj. remestemcel-l-rknd/ td | 202,713.584 | → | 203,659.763 | +946.179 | +0.5% |
| Q2056 | Ciltacabtagene car-pos t | 588,494.808 | → | 587,977.755 | −517.053 | -0.1% |
| Q2043 | Sipuleucel-t auto cd54+ | 56,269.192 | → | 55,932.427 | −336.765 | -0.6% |
| J7504 | Lymphocyte immune globulin | 5,292.432 | → | 5,548.962 | +256.53 | +4.8% |
| J1162 | Digoxin immune fab (ovine) | 5,166.991 | → | 5,383.321 | +216.33 | +4.2% |
| J9200 | Floxuridine injection | 4,250.967 | → | 4,396.492 | +145.525 | +3.4% |
| J2507 | Pegloticase injection | 3,824.523 | → | 3,929.337 | +104.814 | +2.7% |
| J0202 | Injection, alemtuzumab | 2,440.415 | → | 2,544.937 | +104.522 | +4.3% |
| J9183 | Gemcitabine intravesical sys | 73,088.26 | → | 72,984.241 | −104.019 | -0.1% |
| J0802 | Inj. (ani), up to 40 units | 3,571.351 | → | 3,674.678 | +103.327 | +2.9% |
| J3316 | Inj., triptorelin xr 3.75 mg | 3,723.756 | → | 3,819.934 | +96.178 | +2.6% |
| J0480 | Basiliximab | 4,812.313 | → | 4,905.049 | +92.736 | +1.9% |
All 690changed codes, A–Z — use your browser’s find (Ctrl/Cmd-F) to jump to a code you bill.
| HCPCS | Drug | Was | Now | Δ % |
|---|---|---|---|---|
| A9573 | Inj, gadopiclenol, 1 ml | 3.22 | 3.152 | -2.1% |
| A9576 | Inj prohance multipack | 1.391 | 1.369 | -1.6% |
| A9577 | Inj multihance | 1.787 | 1.791 | +0.2% |
| A9578 | Inj multihance multipack | 1.717 | 1.697 | -1.2% |
| A9579 | Gad-base mr contrast nos,1ml | 1.449 | 1.435 | -1.0% |
| A9581 | Gadoxetate disodium inj | 14.727 | 14.752 | +0.2% |
| A9589 | Insti hexaminolevulinate hcl | 1,424.121 | 1,432.336 | +0.6% |
| J0121 | Inj., omadacycline, 1 mg | 4.134 | 4.188 | +1.3% |
| J0122 | Inj., eravacycline, 1 mg | 1.288 | 1.381 | +7.2% |
| J0129 | Abatacept injection | 44.718 | 45.859 | +2.6% |
| J0132 | Acetylcysteine injection | 0.511 | 0.389 | -23.9% |
| J0164 | Epinephrine in nacl (baxter) | 0.924 | 0.912 | -1.3% |
| J0166 | Inj epinephrine (bpi) | 0.836 | 0.669 | -20.0% |
| J0167 | Inj epinephrine (hospira) | 1.082 | 1.422 | +31.4% |
| J0168 | Epinephrine (intl med sys) | 2.876 | 2.555 | -11.2% |
| J0169 | Inj epinephrine (adrenalin) | 0.869 | 0.783 | -9.9% |
| J0174 | Inj, lecanemab-irmb, 1 mg | 1.336 | 1.342 | +0.4% |
| J0175 | Inj, donanemab-azbt, 2 mg | 4.14 | 4.165 | +0.6% |
| J0177 | Inj, aflibercept hd, 1 mg | 301.177 | 298.683 | -0.8% |
| J0178 | Aflibercept injection | 731.885 | 743.605 | +1.6% |
| J0179 | Inj, brolucizumab-dbll, 1 mg | 353.069 | 359.713 | +1.9% |
| J0180 | Agalsidase beta injection | 227.58 | 232.72 | +2.3% |
| J0185 | Inj., aprepitant, 1 mg | 1.692 | 1.591 | -6.0% |
| J0202 | Injection, alemtuzumab | 2,440.415 | 2,544.937 | +4.3% |
| J0206 | Inj allopurinol sodium 1 mg | 3.809 | 4.074 | +7.0% |
| J0217 | Inj velmanase alfa-tycv 1 mg | 465.234 | 479.191 | +3.0% |
| J0218 | Inj olipudase alfa-rpcp 1mg | 395.598 | 404.947 | +2.4% |
| J0219 | Inj aval alfa-nqpt 4mg | 81.204 | 83.945 | +3.4% |
| J0221 | Lumizyme injection | 207.512 | 211.128 | +1.7% |
| J0222 | Inj., patisiran, 0.1 mg | 100.896 | 101.026 | +0.1% |
| J0223 | Inj givosiran 0.5 mg | 120.983 | 120.915 | -0.1% |
| J0224 | Inj. lumasiran, 0.5 mg | 327.715 | 336.974 | +2.8% |
| J0225 | Inj, vutrisiran, 1 mg | 5,019.273 | 5,012.599 | -0.1% |
| J0248 | Inj, remdesivir, 1 mg | 6.898 | 7.511 | +8.9% |
| J0256 | Alpha 1 proteinase inhibitor | 5.141 | 5.133 | -0.2% |
| J0257 | Glassia injection | 5.66 | 5.583 | -1.4% |
| J0278 | Amikacin sulfate injection | 0.61 | 0.614 | +0.7% |
| J0280 | Aminophyllin 250 mg inj | 11.325 | 11.16 | -1.5% |
| J0281 | Inj aminocaproic acid 1 gram | 1.567 | 1.866 | +19.1% |
| J0283 | Inj, amiodarone (nexterone) | 2.488 | 2.358 | -5.2% |
| J0285 | Amphotericin b | 44.331 | 41.918 | -5.4% |
| J0289 | Amphotericin b liposome inj | 22.807 | 19.845 | -13.0% |
| J0290 | Ampicillin 500 mg inj | 0.642 | 0.614 | -4.4% |
| J0291 | Inj., plazomicin, 5 mg | 3.508 | 3.519 | +0.3% |
| J0295 | Ampicillin sulbactam 1.5 gm | 1.352 | 1.451 | +7.3% |
| J0349 | Inj, rezafungin, 1 mg | 10.787 | 10.998 | +2.0% |
| J0360 | Hydralazine hcl injection | 4.288 | 3.395 | -20.8% |
| J0401 | Inj, abilify maintena, 1 mg | 7.271 | 7.462 | +2.6% |
| J0402 | Inj, abilify asimtufii, 1 mg | 6.022 | 6.185 | +2.7% |
| J0456 | Azithromycin | 1.944 | 1.889 | -2.8% |
| J0457 | Injection, aztreonam, 100 mg | 2.288 | 2.271 | -0.7% |
| J0458 | Aztreonam/avibactam 10 mg | 1.675 | 1.773 | +5.9% |
| J0475 | Baclofen 10 mg injection | 178.052 | 186.106 | +4.5% |
| J0476 | Baclofen intrathecal trial | 54.338 | 43.84 | -19.3% |
| J0480 | Basiliximab | 4,812.313 | 4,905.049 | +1.9% |
| J0485 | Belatacept injection | 3.893 | 3.885 | -0.2% |
| J0490 | Belimumab injection | 57.189 | 58.296 | +1.9% |
| J0491 | Inj anifrolumab-fnia 1mg | 18.307 | 18.508 | +1.1% |
| J0500 | Dicyclomine injection | 9.365 | 8.52 | -9.0% |
| J0515 | Inj benztropine mesylate | 13.518 | 13.537 | +0.1% |
| J0517 | Inj., benralizumab, 1 mg | 163.357 | 165.563 | +1.4% |
| J0561 | Penicillin g benzathine inj | 31.465 | 32.592 | +3.6% |
| J0577 | Inj, brixadi, 7 days or less | 417.21 | 430.576 | +3.2% |
| J0578 | Inj brixadi, more than 7 day | 1,668.841 | 1,722.305 | +3.2% |
| J0584 | Injection, burosumab-twza 1m | 498.716 | 513.371 | +2.9% |
| J0585 | Injection,onabotulinumtoxina | 6.512 | 6.506 | -0.1% |
| J0586 | Abobotulinumtoxina | 8.903 | 8.946 | +0.5% |
| J0587 | Inj, rimabotulinumtoxinb | 13.283 | 13.287 | 0.0% |
| J0588 | Incobotulinumtoxin a | 5.289 | 5.285 | -0.1% |
| J0589 | Inj daxibotulinumtoxina-lanm | 3.093 | 3.067 | -0.8% |
| J0592 | Buprenorphine hydrochloride | 4.166 | 4.474 | +7.4% |
| J0593 | Inj., lanadelumab-flyo, 1 mg | 86.846 | 88.216 | +1.6% |
| J0594 | Busulfan injection | 0.677 | 1.033 | +52.6% |
| J0595 | Butorphanol tartrate 1 mg | 6.146 | 10.508 | +71.0% |
| J0596 | Injection, ruconest | 36.675 | 37.832 | +3.2% |
| J0597 | C-1 esterase, berinert | 76.051 | 79.262 | +4.2% |
| J0598 | C-1 esterase, cinryze | 65.501 | 66.753 | +1.9% |
| J0600 | Edetate calcium disodium inj | 6,102.866 | 6,189.487 | +1.4% |
| J0614 | Inj, treosulfan, 50 mg | 31.608 | 32.33 | +2.3% |
| J0637 | Caspofungin acetate | 3.575 | 2.879 | -19.5% |
| J0638 | Canakinumab injection | 149.574 | 156.541 | +4.7% |
| J0640 | Leucovorin calcium injection | 3.591 | 2.932 | -18.4% |
| J0642 | Injection, khapzory, 0.5 mg | 1.293 | 1.302 | +0.7% |
| J0650 | Inj, levothyroxine nos 10mcg | 7.411 | 5.096 | -31.2% |
| J0651 | Inj, levothyroxine, freskabi | 6.959 | 6.836 | -1.8% |
| J0666 | Inj, bupivacaine liposome | 1.409 | 1.454 | +3.2% |
| J0670 | Inj mepivacaine hcl/10 ml | 3.731 | 4.147 | +11.1% |
| J0687 | Inj cefazolin (wg crit care) | 0.736 | 0.631 | -14.3% |
| J0688 | Inj cefazolin sodium, hikma | 0.85 | 0.847 | -0.4% |
| J0689 | Inj cefazolin sodium, baxter | 1.237 | 1.29 | +4.3% |
| J0690 | Cefazolin sodium injection | 0.845 | 0.796 | -5.8% |
| J0692 | Cefepime hcl for injection | 1.268 | 1.296 | +2.2% |
| J0694 | Cefoxitin sodium injection | 3.559 | 4.285 | +20.4% |
| J0695 | Inj ceftolozane tazobactam | 8.836 | 10.038 | +13.6% |
| J0697 | Sterile cefuroxime injection | 1.992 | 2.044 | +2.6% |
| J0699 | Inj, cefiderocol, 10 mg | 2.419 | 2.548 | +5.3% |
| J0701 | Inj. cefepime hcl (baxter) | 5.908 | 6.027 | +2.0% |
| J0702 | Betamethasone acet&sod phosp | 6.971 | 7.126 | +2.2% |
| J0703 | Inj, cefepime hcl (b braun) | 4.888 | 4.479 | -8.4% |
| J0712 | Ceftaroline fosamil inj | 4.254 | 4.39 | +3.2% |
| J0713 | Inj ceftazidime per 500 mg | 1.405 | 1.443 | +2.7% |
| J0714 | Ceftazidime and avibactam | 104.749 | 109.768 | +4.8% |
| J0717 | Certolizumab pegol inj 1mg | 3.79 | 3.444 | -9.1% |
| J0725 | Chorionic gonadotropin/1000u | 15.166 | 15.069 | -0.6% |
| J0735 | Clonidine hydrochloride | 17.921 | 15.077 | -15.9% |
| J0736 | Inj, clindamycin phosp 300mg | 1.855 | 1.974 | +6.4% |
| J0737 | Inj, clindamycin (baxter) | 2.324 | 2.186 | -5.9% |
| J0738 | Hiv prep, inj, lenacapavir | 16.103 | 16.081 | -0.1% |
| J0739 | Hiv prep, inj, cabotegravir | 7.145 | 7.294 | +2.1% |
| J0740 | Cidofovir injection | 560.789 | 535.735 | -4.5% |
| J0741 | Inj, cabote rilpivir 2mg 3mg | 24.181 | 24.667 | +2.0% |
| J0742 | Inj imip 4 cilas 4 releb 2mg | 2.596 | 2.691 | +3.7% |
| J0743 | Cilastatin sodium injection | 6.324 | 6.517 | +3.1% |
| J0744 | Ciprofloxacin iv | 0.755 | 1.72 | +127.8% |
| J0751 | Hiv prep, ftc/taf 200/25mg | 71.435 | 71.427 | 0.0% |
| J0752 | Hiv prep, oral lenacapavir | 621.959 | 620.909 | -0.2% |
| J0759 | Inj, clevidipine, 1 mg | 2.844 | 2.85 | +0.2% |
| J0770 | Colistimethate sodium inj | 14.268 | 14.494 | +1.6% |
| J0775 | Collagenase, clost hist inj | 78.352 | 78.299 | -0.1% |
| J0780 | Prochlorperazine injection | 3.332 | 2.762 | -17.1% |
| J0791 | Inj crizanlizumab-tmca 5mg | 129.944 | 129.937 | 0.0% |
| J0801 | Inj. acthar gel to 40 units | 4,094.259 | 4,133.449 | +1.0% |
| J0802 | Inj. (ani), up to 40 units | 3,571.351 | 3,674.678 | +2.9% |
| J0834 | Inj., cosyntropin, 0.25 mg | 16.258 | 18.384 | +13.1% |
| J0840 | Crotalidae poly immune fab | 1,841.019 | 1,906.906 | +3.6% |
| J0850 | Cytomegalovirus imm iv /vial | 1,808.607 | 1,858.821 | +2.8% |
| J0870 | Injection, imetelstat, 1 mg | 58.169 | 59.531 | +2.3% |
| J0875 | Injection, dalbavancin | 15.003 | 11.293 | -24.7% |
| J0881 | Darbepoetin alfa, non-esrd | 3.072 | 2.92 | -4.9% |
| J0882 | Darbepoetin alfa, esrd use | 3.072 | 2.92 | -4.9% |
| J0883 | Argatroban nonesrd use 1mg | 1.013 | 0.864 | -14.7% |
| J0884 | Argatroban esrd dialysis 1mg | 1.013 | 0.864 | -14.7% |
| J0885 | Epoetin alfa, non-esrd | 7.305 | 6.876 | -5.9% |
| J0887 | Epoetin beta esrd use | 1.033 | 1.09 | +5.5% |
| J0888 | Epoetin beta non esrd | 1.033 | 1.09 | +5.5% |
| J0894 | Decitabine injection | 1.001 | 1.064 | +6.3% |
| J0895 | Deferoxamine mesylate inj | 8.577 | 10.02 | +16.8% |
| J0896 | Inj luspatercept-aamt 0.25mg | 42.75 | 43.514 | +1.8% |
| J0897 | Denosumab injection | 29.507 | 30.101 | +2.0% |
| J0898 | Argatroban nonesrd (auromed) | 1.376 | 1.214 | -11.8% |
| J0899 | Argatroban dialysis, auromed | 1.376 | 1.214 | -11.8% |
| J1000 | Depo-estradiol cypionate inj | 51.82 | 53.811 | +3.8% |
| J1096 | Dexametha opth insert 0.1 mg | 92.547 | 90.019 | -2.7% |
| J1110 | Inj dihydroergotamine mesylt | 54.885 | 54.978 | +0.2% |
| J1120 | Acetazolamid sodium injectio | 24.36 | 28.127 | +15.5% |
| J1160 | Digoxin injection | 10.372 | 3.911 | -62.3% |
| J1162 | Digoxin immune fab (ovine) | 5,166.991 | 5,383.321 | +4.2% |
| J1190 | Dexrazoxane hcl injection | 49.738 | 41.441 | -16.7% |
| J1200 | Diphenhydramine hcl injectio | 0.687 | 0.752 | +9.5% |
| J1201 | Inj. cetirizine hcl 0.5mg | 16.922 | 17.156 | +1.4% |
| J1203 | Inj, cipaglucosidase, 5 mg | 92.398 | 96.302 | +4.2% |
| J1205 | Chlorothiazide sodium inj | 46.921 | 77.771 | +65.7% |
| J1212 | Dimethyl sulfoxide 50% 50 ml | 748.975 | 748.879 | 0.0% |
| J1230 | Methadone injection | 14.706 | 12.707 | -13.6% |
| J1240 | Dimenhydrinate injection | 7.717 | 8.638 | +11.9% |
| J1250 | Inj dobutamine hcl/250 mg | 7.882 | 7.691 | -2.4% |
| J1265 | Dopamine injection | 0.801 | 1.012 | +26.3% |
| J1290 | Ecallantide injection | 578.747 | 595.944 | +3.0% |
| J1299 | Inj, eculizumab, 2 mg | 44.699 | 44.344 | -0.8% |
| J1301 | Injection, edaravone, 1 mg | 15.178 | 6.463 | -57.4% |
| J1303 | Inj., ravulizumab-cwvz 10 mg | 223.675 | 227.629 | +1.8% |
| J1304 | Inj tofersen intrathec 1 mg | 160.01 | 164.816 | +3.0% |
| J1306 | Injection, inclisiran, 1 mg | 12.61 | 12.905 | +2.3% |
| J1322 | Elosulfase alfa, injection | 311.946 | 319.517 | +2.4% |
| J1323 | Inj, elranatamab-bcmm, 1 mg | 186.791 | 192.482 | +3.0% |
| J1325 | Epoprostenol injection | 14.876 | 16.918 | +13.7% |
| J1326 | Inj, zolbetuximab-clzb, 2 mg | 33.649 | 33.924 | +0.8% |
| J1335 | Ertapenem injection | 7.217 | 6.75 | -6.5% |
| J1364 | Erythro lactobionate /500 mg | 91.226 | 172.479 | +89.1% |
| J1380 | Estradiol valerate 10 mg inj | 7.189 | 7.702 | +7.1% |
| J1410 | Inj estrogen conjugate 25 mg | 391.718 | 401.503 | +2.5% |
| J1430 | Ethanolamine oleate 100 mg | 518.627 | 547.271 | +5.5% |
| J1434 | Inj, focinvez, 1mg | 2.547 | 2.456 | -3.6% |
| J1437 | Inj. fe derisomaltose 10 mg | 21.93 | 21.077 | -3.9% |
| J1439 | Inj ferric carboxymaltos 1mg | 1.103 | 1.132 | +2.6% |
| J1440 | Fecal microbiota jslm 1 ml | 64.322 | 65.604 | +2.0% |
| J1442 | Inj filgrastim excl biosimil | 1.016 | 1.006 | -1.0% |
| J1448 | Injection, trilaciclib, 1mg | 5.488 | 5.463 | -0.5% |
| J1449 | Inj eflapegrastim-xnst 0.1mg | 38.955 | 38.562 | -1.0% |
| J1450 | Fluconazole | 3.874 | 6.105 | +57.6% |
| J1454 | Inj fosnetupitant, palonoset | 524.177 | 503.848 | -3.9% |
| J1455 | Foscarnet sodium injection | 8.356 | 8.355 | 0.0% |
| J1458 | Galsulfase injection | 513.595 | 525.967 | +2.4% |
| J1459 | Inj ivig privigen 500 mg | 49.533 | 51.218 | +3.4% |
| J1460 | Gamma globulin 1 cc inj | 48.953 | 48.874 | -0.2% |
| J1551 | Inj cutaquig 100 mg | 13.927 | 14.03 | +0.7% |
| J1552 | Inj, alyglo, 500 mg | 123.125 | 121.544 | -1.3% |
| J1553 | Inj yimmugo 100 mg | 24.323 | 24.145 | -0.7% |
| J1554 | Inj. asceniv | 500.926 | 509.139 | +1.6% |
| J1555 | Inj cuvitru, 100 mg | 17.58 | 18.147 | +3.2% |
| J1556 | Inj, imm glob bivigam, 500mg | 79.441 | 81.241 | +2.3% |
| J1557 | Gammaplex injection | 64.65 | 66.272 | +2.5% |
| J1558 | Inj. xembify, 100 mg | 15.367 | 15.243 | -0.8% |
| J1559 | Hizentra injection | 14.515 | 14.883 | +2.5% |
| J1560 | Gamma globulin > 10 cc inj | 160.286 | 162.519 | +1.4% |
| J1561 | Gamunex-c/gammaked | 49.726 | 49.014 | -1.4% |
| J1566 | Immune globulin, powder | 80.395 | 80.961 | +0.7% |
| J1568 | Octagam injection | 47.035 | 47.056 | 0.0% |
| J1569 | Gammagard liquid injection | 49.081 | 49.303 | +0.5% |
| J1570 | Ganciclovir sodium injection | 34.047 | 31.464 | -7.6% |
| J1571 | Hepagam b im injection | 70.234 | 65.61 | -6.6% |
| J1573 | Hepagam b intravenous, inj | 70.234 | 65.61 | -6.6% |
| J1575 | Hyqvia 100mg immuneglobulin | 18.804 | 18.347 | -2.4% |
| J1576 | Inj, panzyga, 500 mg | 73.83 | 71.346 | -3.4% |
| J1580 | Garamycin gentamicin inj | 1.928 | 1.925 | -0.2% |
| J1597 | Inj glycopyrrolate, glyrx-pf | 1.351 | 1.317 | -2.5% |
| J1602 | Golimumab for iv use 1mg | 11.287 | 11.035 | -2.2% |
| J1610 | Glucagon hydrochloride/1 mg | 146.332 | 117.331 | -19.8% |
| J1611 | Inj glucagon hcl, fresenius | 135.00 | 129.281 | -4.2% |
| J1612 | Inj glucagon (gvoke) 0.01 mg | 2.365 | 1.799 | -23.9% |
| J1627 | Inj, granisetron, xr, 0.1 mg | 3.876 | 3.217 | -17.0% |
| J1628 | Inj., guselkumab, 1 mg | 67.813 | 66.92 | -1.3% |
| J1630 | Haloperidol injection | 0.789 | 0.746 | -5.4% |
| J1631 | Haloperidol decanoate inj | 6.07 | 5.291 | -12.8% |
| J1640 | Hemin, 1 mg | 35.309 | 35.821 | +1.5% |
| J1643 | Inj heparin, pfizer, 1000u | 1.146 | 1.711 | +49.3% |
| J1645 | Dalteparin sodium | 15.863 | 48.413 | +205.2% |
| J1650 | Inj enoxaparin sodium | 0.542 | 0.536 | -1.1% |
| J1652 | Fondaparinux sodium | 0.797 | 0.925 | +16.1% |
| J1670 | Tetanus immune globulin inj | 558.118 | 595.017 | +6.6% |
| J1720 | Hydrocortisone sodium succ i | 22.141 | 23.056 | +4.1% |
| J1740 | Ibandronate sodium injection | 9.057 | 45.154 | +398.6% |
| J1741 | Ibuprofen injection | 3.177 | 3.252 | +2.4% |
| J1743 | Idursulfase injection | 558.221 | 570.043 | +2.1% |
| J1745 | Infliximab not biosimil 10mg | 31.041 | 31.479 | +1.4% |
| J1746 | Inj., ibalizumab-uiyk, 10 mg | 77.675 | 79.512 | +2.4% |
| J1749 | Inj, iloprost, 0.1 mcg | 5.709 | 5.651 | -1.0% |
| J1750 | Inj iron dextran | 18.105 | 18.993 | +4.9% |
| J1786 | Imuglucerase injection | 42.825 | 43.326 | +1.2% |
| J1790 | Droperidol injection | 7.214 | 8.124 | +12.6% |
| J1809 | Inj, fosdenopterin, 0.1mg | 17.588 | 17.736 | +0.8% |
| J1811 | Fiasp for insulin pump use | 8.763 | 1.727 | -80.3% |
| J1813 | Lyumjev for insulin pump use | 15.104 | 4.802 | -68.2% |
| J1817 | Insulin for insulin pump use | 3.128 | 3.062 | -2.1% |
| J1823 | Inj. inebilizumab-cdon, 1 mg | 495.545 | 510.652 | +3.0% |
| J1921 | Inj labetalol hcl hikma, 5mg | 0.903 | 0.906 | +0.3% |
| J1930 | Lanreotide injection | 35.722 | 37.428 | +4.8% |
| J1931 | Laronidase injection | 39.954 | 41.487 | +3.8% |
| J1932 | Inj, lanreotide, (cipla) 1mg | 32.19 | 20.33 | -36.8% |
| J1943 | Inj., aristada initio, 1 mg | 3.251 | 3.461 | +6.5% |
| J1944 | Aripiprazole lauroxil 1 mg | 3.316 | 3.557 | +7.3% |
| J1950 | Leuprolide acetate /3.75 mg | 1,765.574 | 1,841.261 | +4.3% |
